PER THE MANUFACTURER: THIS ITEM IS NOT AVAILABLE FOR SALE ONLINE
Part # SP3010EEAZ
Specs:
Applications
Hayward Super 2 Pump Features
Hayward Super 2 Pump Warranty
1 Years Housing
1 Year Motor and Parts
Hayward Super 2 Performance Data
Pump Output (GPM) vs. Total Resistance To Flow (Feet of Head) | |||||||
Model No. Max Rated | Model No. Full Rated | 40 ft | 50 ft | 60 ft | 70 ft | 80 ft | 90 ft |
SP3005X7AZ | 47 | 38 | 26 | 12 | - | - | |
SP3007X10AZ | SP3007EECA | 63 | 55 | 46 | 32 | - | - |
SP3010X15AZ | SP3010EEAZ | 89 | 80 | 69 | 56 | 34 | - |
SP3015X20AZ | SP3015EEAZ | 112 | 102 | 90 | 75 | 56 | - |
SP3020X25AZ | SP3020EEAZ | 132 | 118 | 103 | 86 | 62 | - |
SP3025X30AZ | SP3025EEAZ | 157 | 146 | 133 | 118 | 102 | 80 |
SP303063AZ | 157 | 146 | 133 | 118 | 102 | 80 |
Motor Performance / Amp Draw - Standard Pump Vs. Energy Efficient
<td
I have a 1 1/2 HP single speed Hayward Super Pump. I'd like to replace with a Super II EE. Do I need a 1 HP or a 1.5 HP in the Super II EE? My pipes are 1 1/2 inches. Pool is 40,000 gallons. I wouldn't mind a little extra flow, but also wouldn't mind saving some energy.... What ya think?
Reply
Hi, Scott. This Hayward Super II Pump - SP3010EEAZ can be used. The water flow will be higher and will use less energy.
Reply