Converting your single or dual speed Jandy pump to a variable speed motor, not only makes sense, but it will also save you cents. Variable speed motors are super-efficient and incredibly durable machines that turn your old single speed into cutting-edge technology.
Reasons to upgrade your pump to Variable Speed.
- VS motors can save homeowner up to 80% on their pump operating costs
- Permanent magnet drivetrain increases the motor’s energy efficiency and durability but reducing heat and friction
- Totally Enclosed, Fan Cooled (TEFC) design protects the motor from dust, rain, and wildlife from damaging components
- Runs super quiet
Jandy Stealth SHPM Max Rate (2008-Current) Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
SHPM.75 | Jandy Stealth SHPM .75 HP Max Rated | .75 | 1.25 | .94 | ||
SHPM1.0 | Jandy Stealth SHPM 1 HP Max Rated | 1 | 1.25 | 1.25 | ||
SHPM1.5 | Jandy Stealth SHPM 1.5 HP Max Rated | 1.5 | 1.1 | 1.65 | ||
SHPM2.0 | Jandy Stealth SHPM 2 HP Max Rated | 2 | 1.1 | 2.2 | ||
SHPM2.5 | Jandy Stealth SHPM .75 HP Max Rated | 2.5 | 1.0 | 2.5 | ||
Shaft Seal (Old Style) R0445500 - Used with serial number prior to P08FF0001. Shaft Seal (New Style) R0445500 - Used with serial number P08FF0001 and later. |
Jandy Stealth SHPF Full Rate (2008-Current)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
SHPF.50 | Jandy Stealth SHPF .5 HP Full Rated | .5 | 1.9 | .95 | ||
SHPF.75 | Jandy Stealth SHPF .75 HP Full Rated | .75 | 1.65 | 1.24 | ||
SHPF1.0 | Jandy Stealth SHPF 1 HP Full Rated | 1 | 1.65 | 1.65 | ||
SHPF1.5 | Jandy Stealth SHPF 1.5 HP Full Rated | 1.5 | 1.5 | 2.25 | ||
SHPF2.0 | Jandy Stealth SHPF 2 HP Full Rated | 2 | 1.3 | 2.6 | ||
SHPF3.0 | Jandy Stealth SHPF 3 HP Full Rated | 2 | 1.15 | 3.45 | N/A | N/A |
SHPF5.0 | Jandy Stealth SHPF 5 HP Full Rated | 5 | 1 | 5 | N/A | N/A |
Shaft Seal (Old Style) R0445500 - Used with serial number prior to P08FF0001. Shaft Seal (New Style) R0445500 - Used with serial number P08FF0001 and later. |
Jandy Stealth SHPF Full Rate Dual Speed (2008-Current)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
SHPF1.0-2 | Jandy Stealth SHPF 1 HP Full Rated Dual Speed | 1 / .13 | 1.65 | 1.65 / .21 | ||
SHPF1.5-2 | Jandy Stealth SHPF 1.5 HP Full Rated Dual Speed | 1.5 / .19 | 1.47 | 2.2 / .28 | ||
SHPF2.0-2 | Jandy Stealth SHPF 2 HP Full Rated Dual Speed | 2 / .25 | 1.3 | 2.6 / .33 | ||
Shaft Seal (Old Style) R0445500 - Used with serial number prior to P08FF0001. Shaft Seal (New Style) R0445500 - Used with serial number P08FF0001 and later. |
Jandy Stealth SHPF Max Rate Dual Speed (2008-Current)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
SHPM1.5-2 | Jandy Stealth SHPM 1.5 HP Max Rated Dual Speed | 1.5 | 1.1 | 1.65 | ||
SHPM2.0-2 | Jandy Stealth SHPM 2 HP Max Rated Dual Speed | 2.0 | 1.1 | 2.2 | ||
SHPM2.5-2 | Jandy Stealth SHPM 12.5 HP Max Rated Dual Speed | 2.5 | 1.0 | 2.5 | ||
Shaft Seal (Old Style) R0445500 - Used with serial number prior to P08FF0001. Shaft Seal (New Style) R0445500 - Used with serial number P08FF0001 and later. |
Jandy Stealth JHP Full Rated Single Speed (2002-2008)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
JHP1.0 | Jandy Stealth JHP 1 HP Full Rated Rated Single Speed | 1 | 1.4 | 1.4 | ||
JHP1.5 | Jandy Stealth JHP 1.5 HP Full Rated Rated Single Speed | 1.5 | 1.3 | 1.95 | ||
JHP2.0 | Jandy Stealth JHP 2 HP Full Rated Rated Single Speed | 2 | 1.2 | 2.4 | ||
JHP3.0 | Jandy Stealth JHP 3HP Full Rated Rated Single Speed | 3 | 1.15 | 3.45 | ||
The necessary gasket kit for the Jandy Stealth Original JHP & JHPU Series is the GOKIT77 |
Jandy Stealth JHPU Up Rated Single Speed (2002-2008)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
JHPU1.0 | Jandy Stealth JHPU 1 HP Up Rated Rated Single Speed | 1 | 1 | 1 | ||
JHPU1.5 | Jandy Stealth JHPU 1.5 HP Up Rated Rated Single Speed | 1.5 | 1 | 1.5 | ||
JHPU2.0 | Jandy Stealth JHPU 2 HP Up Rated Rated Single Speed | 2 | 1 | 2 | ||
JHPU2.5 | Jandy Stealth JHPU 2.5 HP Up Rated Rated Single Speed | 2.5 | 1 | 2.5 | ||
The necessary gasket kit for the Jandy Stealth Original JHP & JHPU Series is the GOKIT77 |
Jandy Stealth JHPU Up Rated Dual Speed (2002-2008)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
JHPU2.0-2 | Jandy Stealth JHPU 2 HP Up Rated Rated Dual Speed | 2 | ||||
JHPU2.5-2 | Jandy Stealth JHPU 2.5 HP Up Rated Rated Dual Speed | 2.5 | ||||
The necessary gasket kit for the Jandy Stealth Original JHP & JHPU Series is the GOKIT77 |
Jandy PlusHP PHPF (2006-Current) Full Rated Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
PHPF.50 | Jandy PlusHP PHPF .5 HP Full Rated | .5 | 1.9 | .95 | ||
PHPF.75 | Jandy PlusHP PHPF .75 HP Full Rated | .75 | 1.65 | 1.24 | ||
PHPF1.0 | Jandy PlusHP PHPF 1 HP Full Rated | 1 | 1.65 | 1.65 | ||
PHPF1.5 | Jandy PlusHP PHPF 1.5 HP Full Rated | 1.5 | 1.5 | 2.25 | ||
PHPF2.0 | Jandy PlusHP PHPF 2 HP Full Rated | 2 | 1.3 | 2.6 | ||
Shaft Seal (Old Style) R0445500 - Used with serial number prior to P08FF0001. Shaft Seal (New Style) R0445500 - Used with serial number P08FF0001 and later. |
Jandy PlusHP PHPM (2006-Current) Up Rated Single Speed (2002-2008)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
PHPM.75 | Jandy PlusHP PHPM .75 HP Up Rated | .75 | 1.27 | .95 | ||
PHPM1.0 | Jandy PlusHP PHPM 1 HP Up Rated | 1 | 1.0 | 1 | ||
PHPM1.5 | Jandy PlusHP PHPM 1.5 HP Up Rated | 1.5 | 1.0 | 1.5 | ||
PHPM2.0 | Jandy PlusHP PHPM 2 HP Up Rated | 2 | 1.1 | 2.2 | ||
PHPM2.5 | Jandy PlusHP PHPM 2.5 HP Up Rated | 2.5 | 1.0 | 2.5 | ||
Shaft Seal (Old Style) R0445500 - Used with serial number prior to P08FF0001. Shaft Seal (New Style) R0445500 - Used with serial number P08FF0001 and later. |
Jandy PlusHP PHPM (2006-Current) Up Rated Dual Speed (2006-Current)
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
PHPM1.5-2 | Jandy PlusHP PHPM 1.5 HP Up Rated Dual Speed | 1.5 | 1.1 | 1.65 | ||
PHPM2-2 | Jandy PlusHP PHPM 2 HP Up Rated Dual Speed | 2 | 1.1 | 2.2 | ||
PHPM2.5-2 | Jandy PlusHP PHPM 2.5 HP Up Rated Dual Speed | 2.5 | 1.0 | 2.5 | ||
Shaft Seal (Old Style) R0445500 - Used with serial number prior to P08FF0001. Shaft Seal (New Style) R0445500 - Used with serial number P08FF0001 and later. |
Jandy PlusHP PHP (Pre-2005) Full Rated Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
PHP.75 | Jandy PlusHP PHP .75 HP Full Rated | .75 | 1.65 | 1.25 | ||
PHP1.0 | Jandy PlusHP PHP 1 HP Full Rated | 1 | 1.65 | 1.65 | ||
PHP1.5 | Jandy PlusHP PHP 1.5 HP Full Rated | 1.5 | 1.5 | 1.25 | ||
PHP2.0 | Jandy PlusHP PHP 2 HP Full Rated | 2 | 1.3 | 2.6 | ||
The necessary shaft seal to complete the motor installation for the Jandy PlusHP Original is the PS-601 or the saltwater version, PS-3986 |
Jandy PlusHP PHPU (Pre-2005) Up Rated Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
PHPU1.0 | Jandy PlusHP PHPU 1 HP Up Rated | 1 | 1.0 | 1 | ||
PHPU1.5 | Jandy PlusHP PHPU 1.5 HP Up Rated | 1.5 | 1.0 | 1.5 | ||
PHPU2.0 | Jandy PlusHP PHPU 2 HP Up Rated | 2 | 1.1 | 2.2 | ||
PHPU2.5 | Jandy PlusHP PHPU 2.5 HP Up Rated | 2.5 | 1.1 | 2.75 | ||
The necessary shaft seal to complete the motor installation for the Jandy PlusHP Original is the PS-601 or the saltwater version, PS-3986 |
Jandy PlusHP PHPU (Pre-2005) Up Rated Dual Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
PHPU2.0-2 | Jandy PlusHP PHPU 2 HP Up Rated Dual Speed | 2 | 1.1 | 2.2 | ||
PHPU2.5-2 | Jandy PlusHP PHPU 2.5 HP Up Rated Dual Speed | 2.5 | 1.0 | 2.5 | ||
The necessary shaft seal to complete the motor installation for the Jandy PlusHP Original is the PS-601 or the saltwater version, PS-3986 |
Jandy MaxHP MHPM (2006-2010) Up Rated Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
MHPM.75 | Jandy MaxHP MHPM .75 HP Up Rated | .75 | 1.0 | .75 | ||
MHPM1.0 | Jandy MaxHP MHPM 1 HP Up Rated | 1 | 1.0 | 1 | ||
MHPM1.5 | Jandy MaxHP MHPM 1.5 HP Up Rated | 1.5 | 1.0 | 1.5 | ||
MHPM2.0 | Jandy MaxHP MHPM 2 HP Up Rated | 2 | 1.1 | 2.2 | ||
MHPM2.5 | Jandy MaxHP MHPM 2.5 HP Up Rated | 2.5 | 1.0 | 2.5 | ||
The necessary shaft seal to complete the motor installation for the Jandy MaxHP MHPM Series Pump (2006-2010) is the PS-4280 |
Jandy HHP Full Rated Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
HHP.75 | Jandy HHP .75 HP Full Rated Single Speed | .75 | 1.5 | 1.13 | ||
HHP1.0 | Jandy HHP 1 HP Full Rated Single Speed | 1 | 1.5 | 1.5 | ||
HHP1.5 | Jandy HHP 1.5 HP Full Rated Single Speed | 1.5 | 1.5 | 2.25 | ||
HHP2.0 | Jandy HHP 2 HP Full Rated Single Speed | 2 | 1.3 | 2.6 | ||
HHP3.0 | Jandy HHP 3 HP Full Rated Single Speed | 3 | 1.15 | 3.45 | ||
The necessary gasket kit for the Jandy HHP & HHPU Series is the GOKIT76 |
Jandy HHPU Up Rated Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
HHPU1.0 | Jandy HHPU 1 HP Uprated Single Speed | 1 | 1.1 | 1.1 | ||
HHPU1.5 | Jandy HHPU 1.5 HP Uprated Single Speed | 1.5 | 1.0 | 1.5 | ||
HHPU2.0 | Jandy HHPU 2 HP Uprated Single Speed | 2 | 1.1 | 2.2 | ||
HHPU2.5 | Jandy HHPU 2.5 HP Uprated Single Speed | 2.5 | 1.1 | 2.75 | ||
The necessary gasket kit for the Jandy HHP & HHPU Series is the GOKIT76 |
Jandy HHPU Full Rated Dual Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16CU | ECM27CU |
---|---|---|---|---|---|---|
HHP1.0-2 | Jandy HHP 1 HP Full Rated Dual Speed | 1 | 1.5 | 1.5 | ||
HHP1.5-2 | Jandy HHP 1.5 HP Full Rated Dual Speed | 1.5 | 1.3 | 1.95 | ||
HHP2.0-2 | Jandy HHP 2 HP Full Rated Dual Speed | 2 | 1.2 | 2.4 | ||
The necessary gasket kit for the Jandy HHP & HHPU Series is the GOKIT76 |
Jandy FloPro FHPM Max Rate Single Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
FHPM.75 | Jandy FloPro FHPM .75 HP Max Rate Single Speed | .75 | 1.25 | .94 | ||
FHPM1.0 | Jandy FloPro FHPM 1 HP Max Rate Single Speed | 1 | 1.25 | 1.25 | ||
FHPM1.5 | Jandy FloPro FHPM 1.5 HP Max Rate Single Speed | 1.5 | 1.1 | 1.65 | ||
FHPM2.0 | Jandy FloPro FHPM 2 HP Max Rate Single Speed | 2 | 1.1 | 2.2 | ||
FHPM2.5 | Jandy FloPro FHPM 2.5 HP Max Rate Single Speed | 2.5 | 1.1 | 2.75 | ||
The necessary shaft seal to complete the motor installation for the Jandy FloPro FHPM Series Pump (2008-Present) is the PS-4280 |
Jandy FloPro FHPM Max Rate Dual Speed
Part # | Description | Horsepower | Service Factor | Total HP | ECM16SQU | ECM27SQU |
---|---|---|---|---|---|---|
FHPM1.0-2 | Jandy FloPro FHPM 1 HP Max Rate Two Speed | 1 | 1.25 | 1.25 | ||
FHPM1.5-2 | Jandy FloPro FHPM 1.5 HP Max Rate Two Speed | 1.5 | 1.25 | 1.88 | ||
FHPM2.0-2 | Jandy FloPro FHPM 2 HP Max Rate Two Speed | 2 | 1.1 | 2.2 | ||
The necessary shaft seal to complete the motor installation for the Jandy FloPro FHPM Series Pump (2008-Present) is the PS-4280 |