Upgrade your old Sta-Rite Pool Pump to a new super efficient and easy to operate Century EVO V-Green Variable Speed Motor and hardware kit. The complete includes a 1.65 HP or 2.2 HP motor and gasket kit, as well as an impeller and diffuser, depending on the model of the pump.
Click a Check Mark to View the Matching Kit
Helpful Guides:
Sta-Rite Max-E-Pro Energy Efficient Full Rate, Single Speed
Part # | Description | MKIT79VS16 | MKIT79VS22 |
P6E6C-204L | Sta-Rite Max-E-Pro 1/2 HP Energy Efficient Full Rate | | |
P6E6D-205L | Sta-Rite Max-E-Pro 3/4 HP Energy Efficient Full Rate | | |
P6R6D-205L | Sta-Rite Max-E-Pro 3/4 HP Standard Efficiency Full Rate | | |
P6E6E-206L | Sta-Rite Max-E-Pro 1 HP Energy Efficient Full Rate | | |
P6EA6E-205L | Sta-Rite Max-E-Pro 1 HP Energy Efficient Up Rate | | |
P6RA6E-205L | Sta-Rite Max-E-Pro 1 HP Standard Efficiency Up Rate | | |
P6R6E-206L | Sta-Rite Max-E-Pro 1HP Standard Efficiency Full Rated | | |
P6EA6F-206L | Sta-Rite Max-E-Pro 1.5HP Energy Efficient Up-Rated | | |
P6RA6F-206L | Sta-Rite Max-E-Pro 1.5HP Standard Efficiency Up-Rated | | |
P6R6F-207L | Sta-Rite Max-E-Pro 1.5 HP Standard Efficiency Full Rate | | |
P6E6F-207L | Sta-Rite Max-E-Pro 1.5HP Energy Efficient Full-Rated | | |
P6E6G-208L | Sta-Rite Max-E-Pro 2HP Energy Efficient Full Rated | | * |
P6EA6G-207L | Sta-Rite Max-E-Pro 2HP Energy Efficient Up-Rated | | |
P6RA6G-207L | Sta-Rite Max-E-Pro 2HP Standard Efficiency Up-Rated | | |
P6R6G-208L | Sta-Rite Max-E-Pro 2HP Standard Efficiency Full-Rated | | * |
P6EAA6G-208L | Sta-Rite Max-E-Pro 2.5HP Energy Efficient Up-Rated | | * |
P6EAA6G-208L | Sta-Rite Max-E-Pro 2.5HP Energy Efficient Up-Rated | | * |
P6E6H-209L | Sta-Rite Max-E-Pro 3HP Energy Efficient Up-Rated | | * |
* Lower Total Horsepower Reduces Pump Flow Rate | | | |
Sta-Rite Dura-Glas Up Rate Standard Efficiency, Single Speed
Pump Model # | OEM Motor # | Description | MKIT6VS16 | MKIT6VS22 |
P2RA5C-179L | A100CLL | Sta-Rite Dura-Glas .5HP Up-Rate Standard Efficiency | | |
P2RA5D-180L | A100DLL | Sta-Rite Dura-Glas .75HP Up-Rate Standard Efficiency | | |
P2RA5E-181L | A100ELL | Sta-Rite Dura-Glas 1HP Up-Rate Standard Efficiency | | |
P2RA5F-182L | A100FLL | Sta-Rite Dura-Glas 1.5HP Up-Rate Standard Efficiency | | |
P2RA6G-183L | A100GLL | Sta-Rite Dura-Glas 2HP Up-Rate Standard Efficiency | | |
#cols* Lower Total Horsepower Reduces Pump Flow Ratepan# |
Sta-Rite Dura-Glas Full Rate Standard Efficiency, Single Speed
Pump Model # | OEM Motor # | Description | MKIT6VS16 | MKIT6VS22 |
P2R5C-180L | A100CHL | Sta-Rite Dura-Glas .5HP Full Rate Standard Efficiency | | |
P2R5D-181L | A100DHL | Sta-Rite Dura-Glas .75HP Full Rate Standard Efficiency | | |
P2R5E-182L | A100EHL | Sta-Rite Dura-Glas 1HP Full Rate Standard Efficiency | | |
P2R5F-126L | A100FLL | Sta-Rite Dura-Glas 1.5HP Full Rate Standard Efficiency | | |
PE6G-184L | AE100GHL | Sta-Rite Dura-Glas 2HP Full Rate Standard Efficiency | | * |
#cols* Lower Total Horsepower Reduces Pump Flow Ratepan# |
Sta-Rite Dura-Glas Up Rate Standard Efficiency, Dual Speed
Pump Model # | OEM Motor # | Description | MKIT6VS16 | MKIT6VS22 |
P2RA5YE-181L | A100ELL-Y | Sta-Rite Dura-Glas 1HP Up-Rate Standard Efficiency, Dual Speed | | |
P2RA5YF-182L | A100FLL-Y | Sta-Rite Dura-Glas 1.5HP Up-Rate Standard Efficiency, Dual Speed | | |
P2RA5YG-183L | AE100GLL-Y | Sta-Rite Dura-Glas 2HP Up-Rate Standard Efficiency, Dual Speed | | |
#cols* Lower Total Horsepower Reduces Pump Flow Ratepan# |
Sta-Rite Dura-Glas Full Rate Standard Efficiency, Dual Speed
Pump Model # | Motor # | Description | MKIT6VS16 | MKIT6VS22 |
.75 - .13 | B2980 | Sta-Rite Dura-Glas .75HP Full Rated Standard Efficiency, Dual Speed | | |
1 - .13 | B2982 | Sta-Rite Dura-Glas 1HP Full Rated Standard Efficiency, Dual Speed | | |
1.5 - .25 | B2983 | Sta-Rite Dura-Glas 1.5HP Full Rated Standard Efficiency, Dual Speed | | |
2 - .33 | B2984 | Sta-Rite Dura-Glas 2HP Full Rated Standard Efficiency, Dual Speed | | * |
#cols* Lower Total Horsepower Reduces Pump Flow Ratepan# |
Sta-Rite SuperMax Full-Rate Standard Efficiency, Single Speed
Pump Model # | OEM Motor # | Description | MKIT78SMVS16 | MKIT78SMVS22 |
PHK2RA6C-100L | 355019S | Sta-Rite SuperMax .5HP Full-Rate Standard Efficiency | | |
PHK2RA6D-101L | 354804S | Sta-Rite SuperMax .75HP Up-Rate Standard Efficiency | | |
PHK2RA6E-102L | 354822S | Sta-Rite SuperMax 1HP Up-Rate Standard Efficiency | | |
PHK2RA6F-103L | 354824S | Sta-Rite SuperMax 1.5HP Up-Rate Standard Efficiency | | |
PHK2RA6G-104L | 354816S | Sta-Rite SuperMax 2HP Up-Rate Standard Efficiency | | |
PHK2RAA6G-105L | 355027S | Sta-Rite SuperMax 2.5HP Up-Rate Standard Efficiency | | * |
* Lower Total Horsepower Reduces Pump Flow Rate |
Sta-Rite Dura-Glas II Up-Rate Standard Efficiency, Single Speed
Pump Model # | OEM Motor # | Description | MKIT38VS16 | MKIT38VS22 |
P4RA6E-186L | A100ELL | Sta-Rite Dura-Glas II 1HP Up-Rate Standard Efficiency | | |
P4RA6F-187L | A100FLL | Sta-Rite Dura-Glas II 1.5HP Up-Rate Standard Efficiency | | |
P4RA6G-188L | A100GLL | Sta-Rite Dura-Glas II 2HP Up-Rate Standard Efficiency | | |
P4RAA6G-189L | AE100G5LL | Sta-Rite Dura-Glas II 2.5HP Up-Rate Standard Efficiency | | * |
* Lower Total Horsepower Reduces Pump Flow Rate |